ASCE NEW ORLEANS BRANCH
PAST AWARD RECIPIENTS
Outstanding Young Government Civil Engineer
| 1996 | Tony Claiborne |
| 1997 | Award Discontinued |
| Educator | |
| 2010 | Dr. Mysore S. Nataraj |
| 2011 | Not Awarded |
| 2012 | Not Awarded |
| 2013 | Norma Jean Mattei |
| 2014 | Malay Ghose Majra |
| 2015 | Enrique La Motta |
| 2016 | Gianna Cothren |
| 2017 | Alex McCorquodale |
| Outreach | |
| 2005 | Dr. Norma Jean Mattei * |
| 2006 | Not Awarded |
| 2007 | Catherine C. Dunn |
| 2008 | Subhash V. Kulkarni |
| 2009 | William H Sewell, Jr. |
| 2010 | Margaret S. Adams |
| 2011 | Tanja Koob |
| 2012 | Miles B. Bingham |
| 2013 | Harley Winer |
| 2014 | Not Awarded |
| 2015 | Anthony Schoenker |
| 2016 | Benjamin M. Cody |
| 2017 | Stephanie Bayne |
| Outstanding Young Civil Engineer | |
| 1995 | Angela L. DeSoto |
| 1996 | Molly F. Evans * |
| 1997 | Miles B. Bingham * |
| 1998 | Jerrold A. Schreiber |
| 1999 | Not Awarded |
| 2000 | Gwendolyn P. Sanders |
| 2001 | Daniel S. Cantrell |
| 2002 | Ryan Koenig |
| 2003 | Aurora N Luscher * |
| 2004 | Christopher L. Sanchez * |
| 2005 | Stephen C. Bourg |
| 2006 | Heather Emry Myers |
| 2007 | Benjamin M. Cody |
| 2008 | Anthony J. Lamanna |
| 2009 | Dr. James R. Martin |
| 2010 | Nathan J. Junius * |
| 2011 | Cullen Ledet |
| 2012 | Wesley R. Eustis |
| 2013 | Jarret E. Bauer |
| 2014 | Stephen Nelson |
| 2015 | Karishma Desai |
| 2016 | Andrew Woodroof |
| Outstanding Government Civil Engineer | |
| 1995 | Brent P. Morse |
| 1996 | Harry W. Stinchcomb, Jr. |
| 1997 | Deborah Ducote Keller |
| 1998 | William H Sewell, Jr. |
| 1999 | Thomas A. Fromherz |
| 2000 | Clarence “Al” Wethern, Jr. |
| 2001 | Kyle C. Jones |
| 2002 | Dr. Peter R. Cali |
| 2003 | G. Joseph Sullivan |
| 2004 | David A. Wagner |
| 2005 | Mark H. Gonski |
| 2006 | Angela DeSoto Duncan |
| 2007 | Walter O. Baumy, Jr. |
| 2008 | Robert A. Turner, Jr. |
| 2009 | Reid L. Dennis |
| 2010 | Joseph R. Buller, Jr. |
| 2011 | Award Discontinued |
| Outstanding Civil Enginer | |
| 1995 | James R. Danner, Jr. |
| 1996 | Om P. Dixit* |
| 1997 | Thomas L. Jackson |
| 1998 | William W. Gwyn * |
| 2000 | Frank Nicoladis * |
| 2001 | James C. Webb * |
| 2002 | COL. Nelson P. Conover (Ret) |
| 2003 | Subhash V Kulkarni |
| 2004 | Raph W. Junius, Jr. * |
| 2005 | Donald C. Makofsky * |
| 2006 | Dale Biggers |
| 2007 | Dr. Norma Jean Mattei |
| 2008 | Daniel L. Bolinger |
| 2009 | Frank M. McCaskell |
| 2010 | Anthony F. Goodgion |
| 2011 | Miles B. Bingham |
| 2012 | Chrisopher G. Humphreys |
| 2013 | Lee M Alexander |
| 2014 | William Rushing, Jr |
| 2015 | L.T. Cooper |
| 2016 | David Dupre |
| 2017 | Travis Richards |
| President’s Medal | |
| 1995 | Angela L. DeSoto |
| 1996 | Frank Nicoladis |
| 1997 | Major H. Thompson, Jr. |
| 1998 | Harry W. Stinchcomb, Jr. |
| 1999 | James R. Danner, Jr. |
| 2000 | Tulane University Student Chapter |
| 2001 | Gustave S. Cantrell |
| 2002 | Deborah Ducote Keller |
| 2003 | Vernard W. Henley, Jr. |
| 2004 | Dr. Norma Jean Mattei |
| 2005 | Christopher L. Sanchez |
| 2006 | John Housey |
| 2007 | Dr. Donald E. Barbe’ |
| 2008 | Reid L. Dennis |
| 2009 | Darla Morales |
| 2010 | Malay Ghose Hajra |
| 2011 | NA |
| 2012 | NA |
| 2013 | NA |
| 2014 | Tonja Koob |
| 2015 | Kyle Galloway |
| 2016 | Om P. Dixit |
| 2017 | Scott Smith |
| Lifetime Achievement | |
| 1996 | Walter E. Blessy (d) |
| 1997 | Alfred J. Diamond |
| 1998 | Waldemar S. Nelson (d) |
| 1999 | G. Joseph Sullivan |
| 2000 | Ray J. Kaufmann |
| 2001 | Col. Nelson P. Conover |
| 2002 | Thomas L. Jackson |
| 2003 | Robert H. Boh * |
| 2004 | Dr. Herbert J. Roussel, Jr *(d) |
| 2005 | William B. Conway * |
| 2006 | Dr. Herbert J. Roussel, Jr *(d) |
| 2007 | James C. webb * |
| 2008 | William B. Conway * |
| 2009 | Om P. Dixit |
| 2010 | Dr. Frank J. Dalia |
| 2011 | Frank Nicoladis |
| 2012 | Thomas W. Wells |
| 2013 | George C. Kleinpeter |
| 2014 | Reda Bakeer |
| 2015 | Brad Rogers |
| 2016 | Ralph W. Junius, Jr |
| 2017 | Deborah Keller |
| Wall of Fame | |
| 2005 | Walter E. Blessy * (d) |
| 2006 | Waldemar S. Nelson * (d) |
| 2007 | Not Selected |
| 2008 | Thomas L. Jackson * |
| 2009 | Robert H. Boh * |
| 2010 | G. Joseph Sullivan * |
| 2011 | COL Frank Walk (Ret.) (d) |
| 2012 | Griff Lee |
| 2013 | William B. Conway |
| 2014 | Not Awarded |
| 2015 | Not Awarded |
| 2016 | Not Awarded |
| 2017 | Frank Nicoladis |
* Recipient of Section Award
(d) Deceased